Current rankings
By rate Phones Rate Votes
1. Sony Ericsson XPERIA X1 8.656 102,356
2. Nokia N82 8.582 68,862
3. Nokia 5800 XpressMusic 8.582 51,275
4. Samsung i8510 INNOV8 8.581 34,056
5. Sony Ericsson W995 8.577 17,803
6. Samsung i8910 Omnia HD 8.536 19,436
7. Motorola ZN5 8.528 8,302
8. HTC Touch HD 8.519 18,500
9. Nokia N85 8.485 16,190
10. Motorola A3100 8.484 5,536
11. Nokia E52 8.482 4,088
12. Samsung S8000 Jet 8.475 2,136
13. BlackBerry Bold 9000 8.472 8,335
14. Nokia E51 8.471 26,409
15. Sony Ericsson W960 8.469 41,854
Brands Rate Votes
1. Palm 8.231 29,249
2. HTC 8.231 127,127
3. Sony Ericsson 8.171 1,148,534
4. Samsung 8.056 680,432
5. Asus 8.010 12,856
6. Nokia 8.008 1,774,834
7. Acer 8.003 1,401
By interest Phones Hits
1. Sony Ericsson XPERIA X1 6,428,898
2. Nokia N96 6,375,925
3. Nokia 5800 XpressMusic 6,110,352
4. Nokia N95 8GB 5,585,372
5. Sony Ericsson K850 5,492,624
6. Nokia N97 5,269,170
7. Nokia N82 5,098,495
8. Nokia 5310 XpressMusic 4,969,034
9. Samsung i900 Omnia 4,683,953
10. Nokia E71 4,453,197
11. Sony Ericsson W960 4,423,709
12. Nokia 6500 slide 4,313,739
13. Sony Ericsson W910 4,236,177
14. Apple iPhone 3G 4,206,957
15. Nokia E90 3,902,605
Brands Hits
1. Nokia 513,924,938
2. Sony Ericsson 290,731,348
3. Samsung 239,121,235
4. Motorola 140,730,170
5. LG 84,141,315
6. HTC 47,043,596
7. Siemens 33,560,049
Amazing collection of mobile themes! I particularly like the variety offered. As someone interested in Nokia mobile prices in Pakistan, it's great to find resources like this to personalize our devices. Keep up the good work!